Result  

DAV PUBLIC SCHOOL SECL KORBA
 90% and above scorer, 2025-26

Overall 90% and above scorer holders - III A
S.No. R.No. Name %
1 3 ANGEL  MANHAR 98.4
2 2 AARVI  SHARMA 98.0
3 8 BHAVYA  RATHORE 97.3
4 1 AAKANKSHA  JANGDE 95.5
5 10 DEEPOONJOY  DAS 95.3
6 31 RISHABH  SINGH 93.6
7 42 DIVYANSH  AGRAWAL 92.6
8 23 MOULI  SAHU 92.1
9 45 AARADHYA TIWARI 91.5
10 20 KANISHKA  GOYAL 90.7
11 29 OM NARAYAN SINGH 90.6
12 39 SWASTIKA  YADAV 90.3
       
       
Overall 90% and above scorer holders - III B
S.No. R.No. Name %
1 15 GOPESH  SAHU 98.0
2 3 ANANYA  PANDEY 97.9
3 8 DARSHIT  SHAW 96.7
4 6 AYAN  GABEL 94.1
5 30 SUYASH  SHARMA 94.1
6 20 PALAK  SAHU 93.9
7 13 DIVYANSH  SHRIVAS 93.4
8 1 AAVYAAN  BARETH 92.8
9 4 ARADHYA  PANDEY 91.9
10 9 DEEPA 91.2
11 7 AYANSH  VERMA 90.5
12 10 DEVANSH  KARSH 90.5
13 25 RIDANSH  YADAV 90.3
14 34 YUKTI  PATEL 89.75
       
       
Overall 90% and above scorer holders - IV A
S.No. R.No. Name %
1 2 VANSH  UPADHYAY 99.6
2 1 VAIBHAVI  ARYA 98.4
3 3 AJUNI  BATRA 97.8
4 5 PARI  KUMARI 97.5
5 4 SARTHAK  SONI 97.0
6 7 ADARSH  JAIN 96.2
7 8 BHAVESH  JAHIRE 95.0
8 9 ASHISH KUMAR MISHRA 93.8
9 12 RITIKA  CHAUDHARY 93.3
10 6 RISHABH  SHRIWAS 93.2
11 15 VIDYA  SAHU 93.0
12 11 RUDRA  PATEL 91
       
       
Overall 90% and above scorer holders - IV B
S.No. R.No. Name %
1 1 MUHAMMAD FUZAAN ANSARI 99.3
2 2 SHRUTI  PANDEY 98.6
3 3 VIVAN  MANIK 98.3
4 4 MULKA SRIRAM ADITHYA 96.7
5 6 DHAIRYA  KAHRA 96.4
6 5 AKSHAT KUMAR NAHAK 95.5
7 13 PRATEEK  DARAIHA 95.3
8 8 MD.AYANUR  RAHMAN 94.9
9 11 KANISHK  YADAV 94.0
10 14 HARSHI  SINGH 92.3
11 9 YUVRAJ  KUMAR 89.65
12 10 ANJALI  YADAV 89.5
13 20 LOKAVYA  URAON 89.5
       
       
Overall 90% and above scorer holders - V A
S.No. R.No. Name %
1 2 PRAKRITI MAITY 99.7
2 1 ARNAV  DEWANGAN 99.0
3 4 DEEPTANSHU  DAS 97.2
4 5 MADHAVI  YADAV 96.7
5 6 KRISHNENDU  CHATTERJEE 95.5
6 8 NISHTHA  YADAV 95.4
7 13 AVANI  SHUKLA 95.4
8 3 SHREYASH  BHARIYA 94.1
9 9 SAMRIDDHI  RATHORE 92.26
10 15 JAHNVI  PANDEY 92.24
11 12 BHARTI  KASHYAP 92.13
12 11 AARADHYA  MISHRA 91.76
13 7 ABHIYUDAYA  TIWARI 90.72
       
       
Overall 90% and above scorer holders - V B
S.No. R.No. Name %
1 1 AFSHEEN  KHAN 97.0
2 5 SAKSHAM  DUBEY 96.5
3 8 PRANKIT  DAS 95.7
4 7 AASTHA  JAISWAL 95.3
5 6 ANANYA  TIWARI 94.0
6 9 MANROOP  KAUR 93.5
7 4 MANKEERAT  KAUR 92.5
8 3 JAYNEF  SHEIKH 91.0
9 10 ISHANT  RATHORE 90.8
       
       
Overall 90% and above scorer holders - VI A
S.No. R.No. Name %
1 1 KUSHAGRA VARDHAN SAHU 99.4
2 2 AROHI  SINGH 96.4
3 3 AMAN  PATEL 93.0
4 5 PARTH  KUSHWAHA 92.6
5 4 KASIF  ANSARI 91.5
       
       
Overall 90% and above scorer holders - VI B
S.No. R.No. Name %
1 1 MD. ATIF  JAHANGIR 96.63
2 9 AADHYA  NAYAK 94.9
3 5 LUCKY  JAISWAL 94.63
4 7 AMBIKESH  MISHRA 94.5
5 2 AYUSHMAN  SINGH 93.3
6 3 HAFIZA  FATIMA 91.66
7 4 AARNA  NAYAK 91.3
8 10 HEMAYU  DEWANGAN 90.48
9 12 ABHIJAY SAINI 90.1
10 8 AARYA  SINHA 89.9
11 6 DIVYANSH  KHARSAN 89.7
       
       
Overall 90% and above scorer holders - VII A
S.No. R.No. Name %
1 1 VARENYA  SINGH 97.0
2 5 PRARABDHI  RATHORE 93.7
3 2 KARTIK  SHUKLA 93.4
4 4 SUHANI  SHARMA 93.1
5 37 SWAPNIL  YADAV 92.3
       
       
Overall 90% and above scorer holders - VII B
S.No. R.No. Name %
1 2 VAANI  KARSH 94.8
2 1 ARADHY  TIWARI 93.7
3 7 AADIKARAY SINGH GAUTAM 91.7
4 4 ARUSHI  KUMARI 91.0
5 6 SAKSHI  BARETH 90.6
       
       
Overall 90% and above scorer holders - VIII A
S.No. R.No. Name %
1 1 AARADHYA  TIWARI 95.7
2 2 DIVYANSHI  SINGH 93.9
3 3 SHARANYA  BHATTACHARYA 92.0
4 7 SAMPADA  SAXENA 91.9
5 4 JAY KUMAR RATHORE 91.8
6 5 AADRIKA SHRIVASTAV 89.45
       
       
Overall 90% and above scorer holders - VIII B
S.No. R.No. Name %
1 1 SAHIL  BAGHEL 98.0
2 5 SARTHAK  PAWAR 96.5
3 2 MURDHANYA  SRIVASTAWA 94.0
4 6 P.HAMSAMALA 92.1
5 3 VINITA  BANJARE 92.0
       
       
Overall 90% and above scorer holders - IX A
S.No. R.No. Name %
1 3 DIKSHA  DAS 93.9
2 1 PRATISHTHA  DEBNATH 93.4
3 2 SHUBHAM KUMAR SAHU 90.45
       
       
Overall 90% and above scorer holders - IX B
S.No. R.No. Name %
1 1 SHREYA  AGRAWAL 89.8
       
       
Rank holders - XI A (Science)
RANK RNO NAME OF STUDENT %
1 3 AKSHHADA  CHOURASIA 91.3
2 4 ANIRUDDHA  PAL 85.8
3 2 SOUMYA  DEWANGAN 84.4
       
Rank holders - XI B (Commerce)
RANK RNO NAME OF STUDENT %
1 1 LAVANYA  SINHA 84.3
2 21 ADITI  RATHORE 81.3
3 23 ANUBHAV BUDATHOKI 77.1

 

 
 
Contact Us ↓
 
DAV PUBLIC SCHOOL SECL KORBA
Shubhash Block, SECL, Korba
Distt. Korba,
Chhattisgarh-495677
Phone No: 07759-249222
Email ID: davkrb@yahoo.com
Website: http://davkorba.com/

Like Us on:
     
Location Map ↓