Result  

DAV PUBLIC SCHOOL SECL KORBA

90% and above scorer, 2024-25

Overall 90% and above scorer holders - III A
S.No. R.No. Name %
1 3105 VAIBHAVI ARYA 99.4
2 3101 VANSH UPADHYAY 99.2
3 3102 AJUNI BATRA 98.6
4 3104 SARTHAK SONI 97.6
5 3107 PARI KUMARI 95.8
6 3116 RISHABH SHRIWAS 95.0
7 3115 ADARSH JAIN 94.2
8 3113 BHAVESH JAHIRE 94.0
9 3108 ASHISH KUMAR MISHRA 92.4
10 3103 ANAY SAHU 91.4
11 3112 RUDRA PATEL 91.4
12 3142 RITIKA CHAUDHARY 90
       
       
       
       
Overall 90% and above scorer holders - III B
S.No. R.No. Name %
1 3202 MUHAMMAD FUZAAN ANSARI 98.6
2 3204 SHRUTI PANDEY 98.0
3 3203 VIVAN MANIK 97.6
4 3210 MULKA SRIRAM ADITHYA 96.4
5 3201 AKSHAT KUMAR NAHAK 95.2
6 3205 DHAIRYA KAHRA 93.6
7 3206 SHIWANSH RAJ 93.4
8 3208 MD.AYANUR RAHMAN 93.4
9 3211 YUVRAJ KUMAR 92.6
10 3207 ANJALI YADAV 92.2
11 3218 KANISHK YADAV 92.0
12 3212 AANIYA SHARMA 91.2
13 3219 PRATEEK DARAIHA 90.8
14 3209 HARSHI SINGH 90.6
       
       
Overall 90% and above scorer holders - IV A
S.No. R.No. Name %
1 4101 ARNAV DEWANGAN 99.6
2 4148 PRAKRITI MAITY 99.4
3 4102 SHREYASH BHARIYA 98.4
4 4104 DEEPTANSHU DAS 97.4
5 4105 MADHAVI YADAV 96.8
6 4103 KRISHNANDU CHATTERJEE 96.4
7 4106 ABHIYUDAYA TIWARI 95.0
8 4107 NISHTHA YADAV 95.0
9 4108 SAMRIDDHI RATHORE 94.2
10 4111 GUNSHIKA DAS 93.4
11 4109 AARADHYA MISHRA 93.2
12 4110 BHARTI KASHYAP 92.4
13 4114 AVANI SHUKLA 91.8
14 4112 AYANSH PANDEY 91
       
Overall 90% and above scorer holders - IV B
S.No. R.No. Name %
1 4201 AFSHEEN KHAN 99.2
2 4203 KAVYA SINGH 99.2
3 4205 JAYNEF SHEIKH 97.6
4 4210 MANKEERAT KAUR 96.8
5 4204 SAKSHAM DUBEY 95.8
6 4202 ANANYA TIWARI 94.8
7 4208 AASTHA JAISWAL 94.8
8 4206 PRANKIT DAS 94.6
9 4209 MANROOP KAUR 93.6
10 4213 ISHANT RATHORE 92.8
11 4211 ALOK MISHRA 92.4
       
       
       
Overall 90% and above scorer holders - V A
S.No. R.No. Name %
1 5101 KUSHAGRA VARDHAN SAHU 99.0
2 5102 AROHI SINGH 97.3
3 5103 AMAN PATEL 94.8
4 5106 KASIF ANSARI 94.2
5 5105 PARTH KUSHWAHA 93.2
6 5107 ABHIGYAN SINGH 91.5
7 5109 ABHISAR THAKUR 91.5
8 5104 ADYA JAISWAL 91.0
9 5110 HANIKA RATRE 90.3
10 5108 ABHINAV DAS 90.0
       
Overall 90% and above scorer holders - V B
S.No. R.No. Name %
1 5201 AYUSHI GHOSH 99.8
2 5202 MD.ATIF JAHANGIR 98.2
3 5204 AYUSHMAN SINGH 96.2
4 5207 HAFIZA FATIMA 95.2
5 5205 AARNA NAYAK 94.8
6 5208 LUCKY JAISWAL 94.5
7 5206 DIVYANSH KHARSAN 94.0
8 5203 AMBIKESH MISHRA 93.8
9 5210 AARYA SINHA 93.5
10 5211 AADHYA NAYAK 93.3
11 5214 HEMAYU DEWANGAN 93.3
12 5209 AYANSH KUMAR 92.0
13 5213 ABHIJAY SAINI 90.2
       
       
       
       
Overall 90% and above scorer holders - VI A
S.No. R.No. Name %
1 6102 VARENYA  SINGH 97.3
2 6105 KARTIK  SHUKLA 94.7
3 6103 ALABHYA  SINGH 94.5
4 6107 SUHANI  SHARMA 93.0
5 6104 PRARABDHI  RATHORE 92.7
6 6109 SAMBHAVI  PAWAR 90.5
7 6106 SHIFA  FIRDAUS 90.2
       
Overall 90% and above scorer holders - VI B
S.No. R.No. Name %
1 6201 ARADHY  TIWARI 95.7
2 6203 VAANI  KARSH 95.5
3 6202 AADYA  SONI 91.7
4 6206 ARUSHI  KUMARI 89.7
       
Overall 90% and above scorer holders - VII A
S.No. R.No. Name %
1 7101 AARADHYA  TIWARI 97.8
2 7108 DIVYANSHI  SINGH 95.3
3 7102 SHARANYA  BHATTACHARYA 95.0
4 7103 JAY KUMAR RATHORE 91.7
5 7107 AADRIKA  SHRIVASTAVA 90.3
6 7105 PRATYUSHA  SHARMA 90.2
7 7104 SAMPADA  SAXENA 90.0
       
Overall 90% and above scorer holders - VII B
S.No. R.No. Name %
1 7201 SAHIL  BAGHEL 99.0
2 7202 MURDHANYA  SRIVASTAWA 96.8
3 7205 VINITA  BANJARE 94.8
4 7208 ARSH  ALAM 94.7
5 7203 SARTHAK  PAWAR 94.0
6 7211 P. HAMSAMALA 93.3
7 7204 SURYANSH  VERMA 93.2
8 7206 JAI DHAR DIWAN 90.7
9 7210 PRANJAL  PAWAR 90.7
Overall 90% and above scorer holders - VIII A
S.No. R.No. Name %
1 8101 PRATISHTHA  DEBNATH 95.2
2 8103 SHUBHAM KUMAR SAHU 94.0
3 8102 DIKSHA  DAS 93.0
       
Overall 90% and above scorer holders - VIII B
S.No. R.No. Name %
1 8201 SHREYA  AGRAWAL 94.5
2 8203 KULDEEP  CHAUDHARY 91.5
       
Overall 90% and above scorer holders - IX A
S.No. R.No. Name %
1 9101 HARSHIKA  YADAV 95.4
2 9103 SIDDHARTH  JAIN 95.4
3 9102 KRITIKA  SINGH 95.2
       
Overall 90% and above scorer holders - IX B
S.No. R.No. Name %
1 9220 ADITI  NAMDEV 92.2
2 9202 ISHAAN  BANERJEE 91.0
3 9219 TRISHIKA  PURI 90.0
       
Rank holders - XI A
RANK RNO NAME OF STUDENT %
1 11104 MAYANK  BAGHEL 92.0
2 11102 SOUMYA  JAIN 91.5
3 11103 RUDRA  KUSHWAHA 89.5
       
Rank holders - XI B
RANK RNO NAME OF STUDENT %
1 11232 SANJANA  GOSWAMI 82.8
2 11231 KSHITIJ  DEWANGAN 73.4
3 11202 SANSKRITI  KHUNTEY 71.4
       
  100% ATTENDANCE  
  CLASS NAME OF STUDENT  
  7A HONEY AGRAWAL  
  8A PRATISHTHA  DEBNATH  

 

 
 
Contact Us ↓
 
DAV PUBLIC SCHOOL SECL KORBA
Shubhash Block, SECL, Korba
Distt. Korba,
Chhattisgarh-495677
Phone No: 07759-249222
Email ID: davkrb@yahoo.com
Website: http://davkorba.com/

Like Us on:
     
Location Map ↓